Lone Jack Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Hutt Road N/A 0 N/A $11,125,000 Unknown Unknown
TBD Bynum Road N/A 0 N/A $2,265,120 Unknown Unknown
TBD US 50 Highway N/A 0 N/A $1,873,080 Unknown Unknown
TBD E Cannon Road N/A 0 N/A $1,219,680 Unknown Unknown
31106 Pollard Place 5 4.5 3,463 $969,000 $279 Unknown
13507 Woodland Ranch Drive 5 4.5 2,764 $920,000 $332 Unknown
36308 E County Line Road 3 3.5 3,407 $772,000 $226 Unknown
804 W Shawhan Parkway 3 2 1,713 $485,000 $283 Unknown
308 E Oak Street 4 3.5 2,315 $464,900 $200 Unknown
50 Highway N/A 0 N/A $435,000 Unknown Unknown
Average: 3.5 1.2 2,119 $967,849 $236 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31302 Pollard Place 4 3.5 3,336 $1,200,000 $359 Unknown
210 E Maple Street 4 3 2,715 $474,900 $174 Unknown
12811 S Outer Belt Road 3 2 2,070 $415,000 $200 Unknown
11905 S Brown Road 3 2.5 1,609 $405,000 $251 Unknown
306 E Oak Street 4 3 2,121 $399,900 $188 Unknown
204 E Woodland Avenue 4 3 2,318 $395,000 $170 Unknown
209 Blackjack Road 4 3 2,290 $390,000 $170 Unknown
207 E Woodland Avenue 4 3 2,121 $360,000 $169 Unknown
214 S Gaar Street 5 3 2,656 $300,000 $112 Unknown
111 E Timberlake Drive 3 2 1,450 $295,000 $203 Unknown
Average: 3.7 2.3 2,189 $412,600 $201 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14600 S Outer Belt Ext N/A 3 3.5 3,553 $575,000 None Unknown Unknown 11/17/23
502 W Lone Jack Lees Summit Road 3 2 2,300 $410,000 None Unknown Unknown 11/30/23
36311 E Casey Road 3 2 1,680 $650,000 None Unknown Unknown 11/2/23
204 E Maple Street 5 3 2,700 $458,000 None Unknown Unknown 10/30/23
720 W Solomon Drive 4 3 2,748 $450,000 None Unknown Unknown 10/6/23
39103 E Al Gossett Road 4 3.5 2,763 $775,000 None Unknown Unknown 10/27/23
804 NW 1911 Road 3 3.5 2,063 $465,000 None Unknown Unknown 10/18/23
Tract A Cline Road N/A 0 N/A $200,000 None Unknown Unknown 11/20/23
10717 S Spainhour Road 3 3.5 2,429 $580,000 None Unknown Unknown 11/27/23
12125 S Outer Belt Road 4 2 2,016 $510,000 None Unknown Unknown 10/18/23
Average: 3.6 2.5 2,484 $469,012 $0 $0 N/A day
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use