Pleasant Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8816 Timber Creek Lane N/A 0 N/A $205,000 Unknown Unknown
Average: 0 0 0 $205,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6808 Orchard Street 3 2.5 1,608 $260,000 $161 Unknown
6814 N Orchard Street 4 2 2,295 $258,900 $112 Unknown
7018 N Elm Street 4 2.5 1,538 $250,000 $162 Unknown
7009 N Elm Street 4 1 1,398 $225,000 $160 Unknown
8820 Timber Creek Lane 3 2.5 1,648 $219,900 $133 Unknown
Average: 3.6 2.1 1,697 $242,760 $146 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6509 River Road 3 1 800 $160,000 None Unknown Unknown 10/24/23
7322 Pleasant Valley Road 2 2 897 $215,000 None Unknown Unknown 11/6/23
8218 Pence Road 5 2.5 1,984 $215,000 None Unknown Unknown 11/16/23
7506 Donal Avenue 3 2.5 1,525 $225,000 None Unknown Unknown 10/11/23
7112 Chas Drive 3 1.5 1,182 $250,000 None Unknown Unknown 11/9/23
7003 T. Gabbert Drive 3 2.5 2,316 $335,000 None Unknown Unknown 10/31/23
8509 Linda Lane 3 2 1,488 $260,000 None Unknown Unknown 11/20/23
7906 Little Lane 3 2 1,508 $284,000 None Unknown Unknown 11/27/23
8504 Linda Lane 3 2 1,656 $239,900 None Unknown Unknown 9/26/23
8006 S Church Road 3 2.5 1,700 $268,000 None Unknown Unknown 8/4/23
Average: 2.9 1.9 1,462 $248,416 $0 $0 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2023, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use